RIO LINDA SENIOR HIGH SCHOOL
HOME of the KNIGHTS
2009 TRACK FIELD SCHEDULE
| DAY | DATE | OPPONENT | PLACE | TIME | BUS |
| WED | 3-18 | dixon | Rio Linda | 4:00 | |
| Sat | 3-21 | Welton Moore Relays | Grant | 9:00am | 7:45am |
| WEd | 4-1 | Consumnes oaks | Rio Linda | 4:00 | |
| Tues | 4-7 | Rio Linda Invitational | Rio Linda | 10am | |
| wed | 4-22 | River City | Rio Linda | 4:00 | |
| Wed | 4-29 | Antelope | Antelope | 4:00 | 2:45 |
| Wed | 5-6 | Center | Rio Linda | 4:00 |
|
| Wed | 5-13 | Make-up day |
| ||
| Sat | 5-16 | Cvc Trials Finals | Rio Linda | 10:00 | |
| t/th | 5-19/21 | DII Trials finals | Rio Linda | 10:00 | |
| TH/F | 5-28/29 | Masters Trials Finals | Hughes | 3:00 | 1:30pm |
| F/S | 6-5/6 | State Meet | Cerritos | TBA | TBA |
|
|
|
** DENOTES LEAGUE MEET
HEAD BOYS COACH - MICHAEL FOX
HEAD GIRLS COACH - MARION ADAMS
ASSISTANT COACH - MICHAEL MORRIS