Regular Day Schedule and Wednesday Late Start
| Monday, Tuesday, Thursday Friday | Late Start Wedensday | ||
| Staff Development | 7:30 - 9:00am | ||
| Period 1 | 7:30 - 8:30am | Period 1 | 9:00 - 9:40am |
| Period 2 | 8:35 - 9:40am | Period 2 | 9:50 - 10:40am |
| Period 3 | 9:45 - 10:45am | Period 3 | 10:45 - 11:30am |
| Period 4 (B) | 10:50 - 11:50am | Period 4 | 11:35 - 12:20pm |
| 1st Lunch (A) | 10:45 - 11:15am | Lunch | 12:20 - 12:50pm |
| Period 4 (A) | 11:20 - 12:20pm | Period 5 | 12:55 - 1:40pm |
| 2nd Lunch (B | 11:50 - 12:20pm | Period 6 | 1:45 - 2:30pm |
| Period 5 | 12:25 - 1:25pm | ||
| Period 6 | 1:30 - 2:30pm | ||
Minimum Day Schedule and Rally Day Schedule
| Minmum Day | Rally Day | ||
| Period 1 | 7:30-8:10 | Period 1 | 7:30 - 8:20a.m |
| Period 2 | 8:15-9:00 | Period 2 | 8:25 - 9:15 |
| Period 3 | 9:05-9:45 | Period 3 | 9:20 - 10:15 |
| Period 4 | 9:50–10:30 | Period 4 | 10:15 - 11:05 |
| Lunch | 10:30-11:00 | Lunch | 11:05 - 11:35 |
| Period 5 | 11:05-11:45 | Period 5 | 11:40 - 12:30 |
| Period 6 | 11:50-12:30 | Period 6 | 12:35 - 1:25 |
| Rally | 1:25- 2:25 | ||