|
|
Bautista, Bryan | (916) 286-4537 | Algebra 2;PreCalculus;Algebra 1B; Golf Coach |
|
|
Duke, Mr. | (916) 286-4542 | Algebra 1; Algebra 2 |
|
|
Fitch, Mr. | (916) 286-4538 | AP Calculus; Pre Calculus; Algebra |
|
|
Flores-Cardenas, Cesar | (916) 286-4571 | EL Algebra 1-1A; EL Geometry; Spanish; MESA Advisor |
|
|
Gregory, Mr. | (916) 286-4597 | Geometry |
|
|
Hagyard, Mister | (916) 286-4556 | Algebra 1, Algebra 2 |
|
|
Halter, Richard | (916) 286-4640 | Geometry; Statistics |
|
|
Henry, Mr. | (916) 286-4627 | Alg. 1A, Geometry |
|
|
Kreutzer, Mr. | Math 11/12; Algebra 1 | |
|
|
Masters, Mr. | (916) 286-4553 ex.4553 | Alegebra 1A, Algebra 1B, Geometry |
|
|
Miller, Ms. Donna | (916) 286-4624 | Algebra 1 |
|
|
Nelson, Ms. | (916) 286-4535 | Algebra 1B, Algebra 2 |
|
|
Taylor, Ms. | (916) 286-4536 | Geometry; Trans Alg II |
2009-2010 Math Courses
Click on a course for more information.
Course Sequence 2009-10